Shoe Sizing
- Brief Introduction
- Measure your shoe size
- Women’s Shoes Length Chart
- Women’s Shoes Width Chart
- Men's Shoes Length Chart
- Men’s Shoes Width Chart
- Children’s Shoe Size Chart
Understanding Shoe Sizing
Length: Your numerical shoe size is based on the length of your foot. This is the distance from your heel to your longest toe. It does not account for shape variations or width.
Width: Although some shoes only come in standard widths, many are available in wider or narrower styles. Knowing the width of your foot and how it compares to a pair of shoes is essential for a comfortable fit. It’s important to note that the width sizing is dependent on your foot’s length. For instance, if your foot is 3 9/16 inches wide and you wear a size 8, this is considered regular width. However, if you have a foot that is 3 9/16 inches wide and you wear a size 5, you’ll need a wide shoe.
Children’s shoes usually do not come in varying widths.
How to Measure To measure properly, you’ll need a piece of paper larger than your foot, a pencil, and a measuring tape.
- Stand and place the paper on the floor in front of you. If you like, you can tape the paper to the floor to keep it from sliding around. Put your foot on the paper.
- Use a pencil to trace all the way around your foot. Try to keep the pencil perpendicular to the paper.
- When you’ve completely traced your foot, flip the paper over and trace your other foot on the reverse side.
- Use a tape measure to find the length of your foot at its longest point. Next, find the width at the widest point. Write these numbers on the paper.
- Subtract ¼ inch or about ½ centimeter from both the length and the width to account for the pencil outline.
- Use these measurements to find your shoe size on the chart below.
Helpful Measuring Tips: Keep these tips in mind to help you get the best results from your measurement:
- Take your measurements at the end of the day, especially if you know your feet tend to swell throughout the day.
- When measuring, wear the socks or tights you plan to wear with this pair of shoes.
- Always trace and measure both feet, since it’s common for one foot to be a bit larger than the other. Use the largest foot to find your shoe size.
- If you’re having trouble keeping your balance while tracing, do it next to a chair or table that you can hold to steady yourself. Some people also find it easier to have a friend trace the foot.
Shoe Size Charts
Women’s Shoes Length Chart
Length (inches) | Length (centimeters) | US Size | UK Size | European Size | Japanese Size |
8 9/16″ | 21.6 cm | 5 | 3 | 35/36 | 22 |
8 3/4″ | 22.2 cm | 5.5 | 3.5 | 36 | 22.5 |
8 7/8″ | 22.5 cm | 6 | 4 | 36/37 | 23 |
9 1/16″ | 23 cm | 6.5 | 4.5 | 37 | 23.5 |
9 1/4″ | 23.5 cm | 7 | 5 | 37/38 | 24 |
9 3/8″ | 23.8 cm | 7.5 | 5.5 | 38 | 24.5 |
9 1/2″ | 24.1 cm | 8 | 6 | 38/39 | 25 |
9 11/16″ | 24.6 cm | 8.5 | 6.5 | 39 | 25.5 |
9 7/8″ | 25.1 cm | 9 | 7 | 39/40 | 26 |
10″ | 25.4 cm | 9.5 | 7.5 | 40 | 26.5 |
10 3/16″ | 25.9 cm | 10 | 8 | 40/41 | 27 |
10 3/8″ | 26.2 cm | 10.5 | 8.5 | 41 | 27.5 |
10 1/2″ | 26.7 cm | 11 | 9 | 41/42 | 28 |
10 11/16″ | 27.1 cm | 11.5 | 9.5 | 42 | 28.5 |
10 7/8″ | 27.6 cm | 12 | 10 | 42/43 | 29 |
Women’s Shoes Width Chart
US Size | Narrow (AA) (inches) | Narrow (AA) (cm) | Medium (M or B) (inches) | Medium (M or B) (cm) | Wide (D) inches | Wide (D) (cm) | Extra Wide (EE) (inches) | Extra Wide (EE) (cm) |
5 | 2 13/16″ | 7.1 cm | 3 3/16″ | 8.1 cm | 3 9/16″ | 9 cm | 3 15/16″ | 10 cm |
5.5 | 2 7/8″ | 7.3 cm | 3 1/4″ | 8.3 cm | 3 5/8″ | 9.2 cm | 4″ | 10.1 cm |
6 | 2 15/16″ | 7.5 cm | 3 5/16″ | 8.4 cm | 3 11/16″ | 9.4 cm | 4 1/16″ | 10.3 cm |
6.5 | 3″ | 7.6 cm | 3 3/8″ | 8.6 cm | 3 3/4″ | 9.5 cm | 4 1/8″ | 10.5 cm |
7 | 3 1/16″ | 7.8 cm | 3 7/16″ | 8.7 cm | 3 13/16″ | 9.7 cm | 4 3/16″ | 10.6 cm |
7.5 | 3 1/8″ | 8 cm | 3 1/2″ | 8.9 cm | 3 7/8″ | 9.9 cm | 4 1/4″ | 10.8 cm |
8 | 3 3/16″ | 8.1 cm | 3 9/16″ | 9 cm | 3 15/16″ | 10 cm | 4 5/16″ | 11 cm |
8.5 | 3 1/4″ | 8.3 cm | 3 5/8″ | 9.2 cm | 4″ | 10.1 cm | 4 3/8″ | 11.1 cm |
9 | 3 5/16″ | 8.4 cm | 3 11/16″ | 9.4 cm | 4 1/16″ | 10.3 cm | 4 7/16″ | 11.3 cm |
9.5 | 3 3/8″ | 8.6 cm | 3 3/4″ | 9.5 cm | 4 1/8″ | 10.5 cm | 4 1/2″ | 11.4 cm |
10 | 3 7/16″ | 8.7 cm | 3 13/16″ | 9.7 cm | 4 3/16″ | 10.6 cm | 4 9/16″ | 11.6 cm |
10.5 | 3 1/2″ | 8.9 cm | 3 7/8″ | 9.9 cm | 4 1/4″ | 10.8 cm | 4 5/8″ | 11.8 cm |
11 | 3 9/16″ | 9 cm | 3 15/16″ | 10 cm | 4 5/16″ | 11 cm | 4 11/16″ | 11.9 cm |
11.5 | 3 5/8″ | 9.2 cm | 4″ | 10.1 cm | 4 3/8″ | 11.1 cm | 4 3/4″ | 12.1 cm |
12 | 3 11/16″ | 9.4 cm | 4 1/16″ | 10.3 cm | 4 7/16″ | 11.3 cm | 4 13/16″ | 12.2 cm |
Men’s Shoes Length Chart
Length (inches) | Length (centimeters) | US Size | UK Size | European Size | Japanese Size |
9 1/4″ | 23.5 cm | 6 | 5.5 | 39 | 25 |
9 1/2″ | 24.1 cm | 6.5 | 6 | 39/40 | 25.5 |
9 5/8″ | 24.4 cm | 7 | 6.5 | 40 | 26 |
9 3/4″ | 24.8 cm | 7.5 | 7 | 40/41 | 26.5 |
9 15/16″ | 25.4 cm | 8 | 7.5 | 41 | 27 |
10 1/8″ | 25.7 cm | 8.5 | 8 | 41/42 | 27.5 |
10 1/4″ | 26 cm | 9 | 8.5 | 42 | 28 |
10 7/16″ | 26.7 cm | 9.5 | 9 | 42/43 | 28.5 |
10 9/16″ | 27 cm | 10 | 9.5 | 43 | 29 |
10 3/4″ | 27.3 cm | 10.5 | 10 | 43/44 | 29.5 |
10 15/16″ | 27.9 cm | 11 | 10.5 | 44 | 30 |
11 1/8″ | 28.3 cm | 11.5 | 11 | 44/45 | 31 |
11 1/4″ | 28.6 cm | 12 | 11.5 | 45 | 32 |
11 1/2″ | 29.2 cm | 12.5 | 12 | 45/46 | |
11 9/16″ | 29.5 cm | 13 | 12.5 | 46 | |
11 3/4″ | 30.2 cm | 13.5 | 13 | 46/47 | |
12 3/16″ | 31 cm | 14 | 13.5 | 47 | |
12″ | 31 cm | 14.5 | 14 | 47/48 | |
12 1/8″ | 31.4 cm | 15 | 14.5 | 48 | |
12 1/2″ | 32 cm | 16 | 15 | 49/50 | |
13″ | 33 cm |
17 |
Men’s Shoes Width Chart
US Shoe Size | Narrow (B) (inches) | Narrow (B) (cm) | Medium (D) (inches) | Medium (D) (cm) | Wide (EE) (inches) | Wide (EE) (cm) | Extra-Wide (4E) (inches) | Extra-Wide (4E) (cm) | Extra, Extra-Wide (6E) (inches) | Extra, Extra-Wide (6E) (cm) |
6 | 3 5/16 | 8.4 | 3 1/2 | 8.9 | 3 11/16 | 9.4 | 3 7/8 | 9.8 | 4 1/16 | 10.3 |
6.5 | 3 3/8 | 8.6 | 3 9/16 | 9.0 | 3 3/4 | 9.5 | 3 15/16 | 10.0 | 4 1/8 | 10.5 |
7 | 3 7/16 | 8.7 | 3 5/8 | 9.2 | 3 13/16 | 9.7 | 4 | 10.2 | 4 3/16 | 10.6 |
7.5 | 3 1/2 | 8.9 | 3 11/16 | 9.4 | 3 7/8 | 9.8 | 4 1/16 | 10.3 | 4 1/4 | 10.8 |
8 | 3 9/16 | 9.0 | 3 3/4 | 9.5 | 3 15/16 | 10.0 | 4 1/8 | 10.5 | 4 5/16 | 11.0 |
8.5 | 3 5/8 | 9.2 | 3 13/16 | 9.7 | 4 | 10.2 | 4 3/16 | 10.6 | 4 3/8 | 11.1 |
9 | 3 11/16 | 9.4 | 3 7/8 | 9.8 | 4 1/16 | 10.3 | 4 1/4 | 10.8 | 4 7/16 | 11.3 |
9.5 | 3 3/4 | 9.5 | 3 15/16 | 10.0 | 4 1/8 | 10.5 | 4 5/16 | 11.0 | 4 1/2 | 11.4 |
10 | 3 13/16 | 9.7 | 4 | 10.2 | 4 3/16 | 10.6 | 4 3/8 | 11.1 | 4 9/16 | 11.6 |
10.5 | 3 7/8 | 9.8 | 4 1/16 | 10.3 | 4 1/4 | 10.8 | 4 7/16 | 11.3 | 4 5/8 | 11.7 |
11 | 3 15/16 | 10.0 | 4 1/8 | 10.5 | 4 5/16 | 11.0 | 4 1/2 | 11.4 | 4 11/16 | 11.9 |
11.5 | 4 | 10.2 | 4 3/16 | 10.6 | 4 3/8 | 11.1 | 4 9/16 | 11.6 | 4 3/4 | 12.1 |
12 | 4 1/16 | 10.3 | 4 1/4 | 10.8 | 4 7/16 | 11.3 | 4 5/8 | 11.7 | 4 13/16 | 12.2 |
12.5 | 4 1/8 | 10.5 | 4 5/16 | 11.0 | 4 1/2 | 11.4 | 4 11/16 | 11.9 | 4 7/8 | 12.4 |
13 | 4 3/16 | 10.6 | 4 3/8 | 11.1 | 4 9/16 | 11.6 | 4 3/4 | 12.1 | 4 15/16 | 12.5 |
13.5 | 4 1/4 | 10.8 | 4 7/16 | 11.3 | 4 5/8 | 11.7 | 4 13/16 | 12.2 | 5 | 12.7 |
14 | 4 5/16 | 11.0 | 4 1/2 | 11.4 | 4 11/16 | 11.9 | 4 7/8 | 12.4 | 5 1/16 | 12.8 |
14.5 | 4 3/8 | 11.1 | 4 9/16 | 11.6 | 4 3/4 | 12.1 | 4 15/16 | 12.5 | 5 1/8 | 13.0 |
15 | 4 7/16 | 11.3 | 4 5/8 | 11.7 | 4 13/16 | 12.2 | 5 | 12.7 | 5 3/16 | 13.2 |
Children’s Shoe Size Chart
Length (inches) | Length (centimeters) | US Size | UK Size | European Size | Japanese Size |
3 1/8″ | 7.9 cm | 0 | 0 | 15 | |
3 1/2″ | 8.9 cm | 1 | 0.5 | 16 | |
3 5/8″ | 9.2 cm | 1.5 | 1 | 17 | |
3 3/4″ | 9.5 cm | 2 | 1 | 17 | |
4″ | 10.2 cm | 2.5 | 1.5 | 18 | |
4 1/8″ | 10.5 cm | 3 | 2 | 18 | 12 |
4 1/4″ | 10.8 cm | 3.5 | 2.5 | 19 | 12/12.5 |
4 1/2″ | 11.4 cm | 4 | 3 | 19 | 12.5 |
4 5/8″ | 11.7 cm | 4.5 | 3.5 | 20 | 12.5/13 |
4 3/4″ | 12.1 cm | 5 | 4 | 20 | 13 |
5″ | 12.7 cm | 5.5 | 4.5 | 21 | 13.5 |
5 1/8″ | 13 cm | 6 | 5 | 22 | 14 |
5 1/4″ | 13.3 cm | 6.5 | 5.5 | 22 | 14/14.4 |
5 1/2″ | 14 cm | 7 | 6 | 23 | 14.5 |
5 5/8″ | 14.3 cm | 7.5 | 6.5 | 23 | 14.5/15 |
5 3/4″ | 14.6 cm | 8 | 7 | 24 | 15 |
6″ | 15.2 cm | 8.5 | 7.5 | 25 | 14/15.5 |
6 1/8″ | 15.6 cm | 9 | 8 | 25 | 15.5 |
6 1/4″ | 15.9 cm | 9.5 | 8.5 | 26 | 16 |
6 1/2″ | 16.5 cm | 10 | 9 | 27 | 16.5 |
6 5/8″ | 16.8 cm | 10.5 | 9.5 | 27 | 16.5/17 |
6 3/4″ | 17.1 cm | 11 | 10 | 28 | 17 |
7″ | 17.8 cm | 11.5 | 10.5 | 29 | 17/17.5 |
7 1/8″ | 18.1 cm | 12 | 11 | 30 | 17.5 |
7 1/4″ | 18.4 cm | 12.5 | 11.5 | 30 | 18 |
7 1/2″ | 19.1 cm | 13 | 12 | 31 | 18.5 |
7 5/8″ | 19.4 cm | 13.5 | 12.5 | 31 | 18.5/19 |
7 3/4″ | 19.7 cm | 1 | 13 | 32 | 19 |
8″ | 20.3 cm | 1.5 | 14 | 33 | 19.5 |
8 1/8″ | 20.6 cm | 2 | 1 | 33 | 20 |
8 1/4″ | 21 cm | 2.5 | 1.5 | 34 | 20.5 |
8 1/2″ | 21.6 cm | 3 | 2 | 34 | 21 |
8 5/8″ | 21.9 cm | 3.5 | 2.5 | 35 | 21.5 |
8 3/4″ | 22.2 cm | 4 | 3 | 36 | 22 |
9″ | 22.9 cm | 4.5 | 3.5 | 36 | 22.5 |
9 1/8″ | 23.2 cm | 5 | 4 | 37 | 23 |
9 1/4″ | 23.5 cm | 5.5 | 4.5 | 37 | 23.5 |
9 1/2″ | 24.1 cm | 6 | 5 | 38 | 24 |
9 5/8″ | 24.4 cm | 6.5 | 5.5 | 38 | 24.5 |
9 3/4″ | 24.8 cm | 7 | 6 | 39 | 25 |